{
	"name": "discontinuous-range",
	"versions": {
		"1.0.0": {
			"name": "discontinuous-range",
			"version": "1.0.0",
			"description": "for adding, subtracting, and indexing discontinuous ranges of numbers",
			"main": "index.js",
			"scripts": {
				"test": "./node_modules/mocha/bin/mocha -R spec test/*-test.js"
			},
			"repository": {
				"type": "git",
				"url": "https://github.com/dtudury/discontinuous-range.git"
			},
			"keywords": [
				"discontinuous",
				"range",
				"set"
			],
			"author": {
				"name": "David Tudury",
				"email": "david.tudury@gmail.com"
			},
			"license": "MIT",
			"bugs": {
				"url": "https://github.com/dtudury/discontinuous-range/issues"
			},
			"homepage": "https://github.com/dtudury/discontinuous-range",
			"devDependencies": {
				"mocha": "^1.21.4"
			},
			"gitHead": "3b389c765c2c934e0ae9bb45e36ef5d928a2bebc",
			"_id": "discontinuous-range@1.0.0",
			"_shasum": "e38331f0844bba49b9a9cb71c771585aab1bc65a",
			"_from": ".",
			"_npmVersion": "1.4.20",
			"_npmUser": {
				"name": "dtudury",
				"email": "david.tudury@gmail.com"
			},
			"maintainers": [
				{
					"name": "dtudury",
					"email": "david.tudury@gmail.com"
				}
			],
			"dist": {
				"shasum": "e38331f0844bba49b9a9cb71c771585aab1bc65a",
				"tarball": "https://registry.npmjs.org/discontinuous-range/-/discontinuous-range-1.0.0.tgz"
			},
			"directories": {},
			"contributors": []
		}
	},
	"time": {
		"modified": "2014-09-16T05:51:26.347Z",
		"created": "2014-09-16T05:51:26.347Z",
		"1.0.0": "2014-09-16T05:51:26.347Z"
	},
	"users": {},
	"dist-tags": {
		"latest": "1.0.0"
	},
	"_uplinks": {
		"npmjs": {
			"etag": "W/\"6e6fa735733148028a8cae9a597d5cc1\"",
			"fetched": 1593324461348
		}
	},
	"_distfiles": {
		"discontinuous-range-1.0.0.tgz": {
			"url": "https://registry.npmjs.org/discontinuous-range/-/discontinuous-range-1.0.0.tgz",
			"sha": "e38331f0844bba49b9a9cb71c771585aab1bc65a",
			"registry": "npmjs"
		}
	},
	"_attachments": {
		"discontinuous-range-1.0.0.tgz": {
			"shasum": "e38331f0844bba49b9a9cb71c771585aab1bc65a"
		}
	},
	"_rev": "2-28563a771a27fc9b",
	"_id": "discontinuous-range",
	"readme": "discontinuous-range\n===================\n\n```\nDiscontinuousRange(1, 10).subtract(4, 6); // [ 1-3, 7-10 ]\n```\n\n  [![Build Status](https://travis-ci.org/dtudury/discontinuous-range.png)](https://travis-ci.org/dtudury/discontinuous-range)\n\nthis is a pretty simple module, but it exists to service another project\nso this'll be pretty lacking documentation. \nreading the test to see how this works may help.  otherwise, here's an example\nthat I think pretty much sums it up\n\n\n###Example\n```\nvar all_numbers = new DiscontinuousRange(1, 100);\nvar bad_numbers = DiscontinuousRange(13).add(8).add(60,80);\nvar good_numbers = all_numbers.clone().subtract(bad_numbers);\nconsole.log(good_numbers.toString()); //[ 1-7, 9-12, 14-59, 81-100 ]\nvar random_good_number = good_numbers.index(Math.floor(Math.random() * good_numbers.length));\n```"
}